- Home
- ยป
- Products & Services
- »
- Biomass Power Plant & Equipment
Biomass Power Plant & Equipment
We are engage inPower Sectorviz
1.Biomass Power Plants.
2.Thermal Power Plants.
3.Gassification Power Plants.
4.Co-gen Power Plants.
5.Solar Power Plants.
6.Electrical Sub-stations.
7.Electrical Installation, Testing & Commissioning.
Biomass Gasifier Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1000 kW |
| Automation Grade | Semi-Automatic |
| Waste Input | 1200kg-1500kg |
| Usage/Application | Industrial |
| Min Operating Temperature | 800-1100 Deg. C |
| Frequency | 50-60 Hzs |
| Voltage | 415 V |
| Plant Design | Modular |
| Material | SS/MS as per the environmental conditions |
| Brand | NSTEPL |
| Plant Size | 1 KW to 1000 KW |
| Output | 5-10 cubic meters per day, 2400-2500 cubic meters per day |
| Country of Origin | Made in India |
Additional Information:
- Item Code: 841919
- Production Capacity: 5-10
- Delivery Time: 1 month - 6 months
- Packaging Details: As required
TERI Waste2Energy Bio Gasification Power Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Capacity | 50 Kg per hour to 50000 Kg /Hr (50 Tons/hour) |
| Power Capacity | 10 KW to 10 MW per hour |
| Waste Input | MSW 240 Kg/day to 120 Ton per day |
| Type Of Plant | WtE Bio Gasification Based Power Plant |
| Power | as Required |
| Plant Size | 100 KW plant will occupy 40 Sq Mtr Covered area for Plant & Machinery |
| Automation Grade | Semi-Automatic |
| Plant Design | Customized |
| Brand | NSTEPL |
| Material | SS-304, SS 206 or as per requirement |
| Color | as per ANSI and OSHA standards |
| Area To Be Covered | Generator and storage area |
| Machine Type | WtE Bio Gasifier and Generator |
| Usage/Application | WtE BioGas based Power generation, Thermal use like heating and steam |
| Generator/Alternator Type | Gas Generator |
| Production Capacity | Range 10 KW to 10 MW |
| Biomass Size | 10 mm to 50 mm |
| Frequency | 50 Hz and 60 Hz |
| Working Pressure | 1-2 Bar |
| Output | 10 KWh to 10 MW |
| Corporation Subsidy | MSW Bio Gasification plant qualify for carbon credits, capital subsidy from MNRE, GoI |
| Min Operating Temperature | Atmospheric |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
- Item Code: 8419
- Production Capacity: As per requirement
- Delivery Time: 2 months
- Packaging Details: Domestic Cargo - Packed in wood crates International Cargo : Containerized Packaging
Biomass Fuel Equipment
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Size | 100 Kg |
| Usage/Application | Industrial |
| Color | Black |
| Material | Mild Steel |
| Packaging Type | Box |
| Capacity | 1-10 ton/hr. |
| Dimension | 1470 x 1550 x 970 mm (LxWxH) |
| Power type | Electric |
Features:
- Compact design
- Performance-oriented
- Low maintenance
Additional Information:
- Delivery Time: 4 WEEKS
Biomass Gasification Plant
Product Brochure
| Brand | NSE Make |
| Machine Type | Fixed Bed Gasifier (Downdraft / Updraft) - Customizable |
| Frequency | 50 Hz (Standard) |
| Country of Origin | Made in India |
| Delivery | PAN India |
We supply state-of-the-art Biomass Torrefaction Plants designed for efficient thermal conversion of biomass into high-energy, coal-like biochar. Ideal for industrial fuel production, our plants enhance biomass properties—improving energy density, grindability, and hydrophobicity. The system features advanced temperature control, low emissions, and continuous operation with minimal manual intervention. Suitable for agricultural residues, wood chips, and other biomass feedstocks, our torrefaction plants support scalable, eco-friendly energy solutions. Built with robust materials and automation-ready components, they ensure reliable performance and low maintenance. As experienced suppliers, we offer turnkey solutions, customization, installation support, and after-sales service tailored to your specific requirements.
Biomass Power Plant
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | NSTEPL |
| Type Of Plant | biomass based power plant |
| Power Capacity | 200kw to 30 mw |
| Plant Capacity | Up to 30 MW. |
| Automation Grade | Fully Automatic |
| Raw Material Processed | biomass |
| Product Type | power plant |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Rated Voltage | 11kv |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),Other
Agro Waste Biomass Power Plant
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | NSTEPL |
| Automation Grade | Fully Automatic |
| Usage/Application | Agriculture |
| Raw Material Processed | agricultural waste |
| Product Type | biomass power plant |
| Production Capacity | 500KW - 40MW |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 40MW
- Delivery Time: 10-12 months
- Packaging Details: As per the client
Portable Bio Gas Plant - ANERT Approved
Product Brochure
| Plant Capacity | 0.5 m3 |
| Usage/Application | Home |
| Color | Blue / Green |
| Coating Thickness | NSE |
| Country of Origin | Made in India |
These plants are installed at medical colleges, district medical hospitsls, private and charitable institutions with 15 to 70 m3 capacity for thermal applications and electricity generation.
Agency for New and renewable Energy Research and Technology (ANERT) is an autonoums organisation establihsed during 1966 under Societies Act by the Government of Kerala now functioning under power deptt and headquartered at Thiruananthpuram.