Get Best Quote
Approx. Rs 300 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Product Type | Industrial |
Raw Material Processed | Rice Husk, Coal, Diesel |
Power Capacity | 30 MW |
Usage/Application | Industrial |
Type Of Plant | Biomass |
Plant Capacity | 60 MW |
Area to be Covered | Erection,Procurement & Commissioning of whole Biomass Power Plant with Sub-Station. |
Frequency | 50 - 60 Hz |
Phase | 3 Phase |
Approx. Rs 1,000 Lakh / Unit Get Latest Price
Power Capacity | 30 MW |
Usage/Application | Co-generation |
Type Of Plant | Biomass |
Frequency | 50 - 60 Hz |
Plant Capacity | 30 MW |
Area to be Covered | Complete Project On EPC Basis Including Civil. |
Phase | 1, 3 |
Approx. Rs 1 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Mode of Service | Offline |
Project Duration | 3 to 6 Months |
Business / Industry Type | Industrial |
Project Location | Worldwide |
Type of Service Provider | Company |
Material | SS |
Power | 30 MW |
Installation Available | Yes |
*Your information is safe with us.
Approx. Rs 500 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Product Type | power plant |
Plant Capacity | Up to 30 MW. |
Power Capacity | 200kw to 30 mw |
Raw Material Processed | biomass |
Type Of Plant | biomass based power plant |
Automation Grade | Fully Automatic |
Brand | NSTEPL |
Usage/Application | Industrial |
Frequency | 50 Hz |
Rated Voltage | 11kv |
Approx. Rs 20 Lakh / Unit Get Latest Price
Material | MS |
Usage/Application | Industrial |
Color | Black |
Packaging Type | Box |
Capacity | 1-10 ton/hr. |
Dimension | 1470 x 1550 x 970 mm (LxWxH) |
Power type | Electric |
|