- Home
- ยป
- Products & Services
- »
- Biomass Power Plant & Equipment
Biomass Power Plant & Equipment
We have pleasure to introduce our selves as specialized services provider in the field ofPower PlantsonEPC basis services.
We are engage inPower Sectorviz
1.Biomass Power Plants.
2.Thermal Power Plants.
3.Gassification Power Plants.
4.Co-gen Power Plants.
5.Solar Power Plants.
6.Electrical Sub-stations.
7.Electrical Installation, Testing & Commissioning.
We are engage inPower Sectorviz
1.Biomass Power Plants.
2.Thermal Power Plants.
3.Gassification Power Plants.
4.Co-gen Power Plants.
5.Solar Power Plants.
6.Electrical Sub-stations.
7.Electrical Installation, Testing & Commissioning.
TERI Waste2Energy Bio Gasification Power Plant
Product Price: Rs 10 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Plant Capacity | 50 Kg per hour to 50000 Kg /Hr (50 Tons/hour) |
Power Capacity | 10 KW to 10 MW per hour |
Type Of Plant | WtE Bio Gasification Based Power Plant |
Waste Input | MSW 240 Kg/day to 120 Ton per day |
Power | as Required |
Plant Size | 100 KW plant will occupy 40 Sq Mtr Covered area for Plant & Machinery |
Automation Grade | Semi-Automatic |
Plant Design | Customized |
Brand | NSTEPL |
Material | SS-304, SS 206 or as per requirement |
Area To Be Covered | Generator and storage area |
Color | as per ANSI and OSHA standards |
Machine Type | WtE Bio Gasifier and Generator |
Usage/Application | WtE BioGas based Power generation, Thermal use like heating and steam |
Generator/Alternator Type | Gas Generator |
Production Capacity | Range 10 KW to 10 MW |
Biomass Size | 10 mm to 50 mm |
Frequency | 50 Hz and 60 Hz |
Working Pressure | 1-2 Bar |
Output | 10 KWh to 10 MW |
Corporation Subsidy | MSW Bio Gasification plant qualify for carbon credits, capital subsidy from MNRE, GoI |
Min Operating Temperature | Atmospheric |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
- Item Code: 8419
- Production Capacity: As per requirement
- Delivery Time: 2 months
- Packaging Details: Domestic Cargo - Packed in wood crates International Cargo : Containerized Packaging
Get Best QuoteRequest A Callback
Biomass Power Plants
Product Price: Rs 300 Lakh / UnitGet Best Price
Product Details:
Product Type | Industrial |
Power Capacity | 30 MW |
Raw Material Processed | Rice Husk, Coal, Diesel |
Type Of Plant | Biomass |
Usage/Application | Industrial |
Plant Capacity | 60 MW |
Area to be Covered | Erection,Procurement & Commissioning of whole Biomass Power Plant with Sub-Station. |
Frequency | 50 - 60 Hz |
Phase | 3 Phase |
Features:
- Precisely engineered
- Long operational life
- Easy maintenance
Specifications:
- Steam turbines upto 15.0MW
- Biomass Power Plant upto 30MW
- Elecrical Substations upto 220KV
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit)
- Port of Dispatch: Mumbai
Get Best QuoteRequest A Callback
Biomass Power Plant
Product Price: Rs 500 Lakh / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
Product Type | power plant |
Plant Capacity | Up to 30 MW. |
Power Capacity | 200kw to 30 mw |
Raw Material Processed | biomass |
Type Of Plant | biomass based power plant |
Automation Grade | Fully Automatic |
Brand | NSTEPL |
Usage/Application | Industrial |
Frequency | 50 Hz |
Rated Voltage | 11kv |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),Other
Get Best QuoteRequest A Callback
Agro Waste Biomass Power Plant
Product Price: Rs 50 Lakh / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
Product Type | biomass power plant |
Raw Material Processed | agricultural waste |
Usage/Application | Agriculture |
Automation Grade | Fully Automatic |
Brand | NSTEPL |
Production Capacity | 500KW - 40MW |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 40MW
- Delivery Time: 10-12 months
- Packaging Details: As per the client
Get Best QuoteRequest A Callback
Biomass Gasifier
Product Price: Rs 5 Lakh / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Brochure
Product Details:
Waste Input | 50 Kg to 10000 Kg per hour |
Usage/Application | Can be used for any purpose |
Plant Design | Modular |
Plant Size | 1 KW to 40 MW |
Automation Grade | Semi-Automatic |
Color | As required |
Output | 5-10 cubic meters per day |
Min Operating Temperature | 800-1100 Deg. C |
I Deal In | New Only |
Brand | NSTEPL |
Frequency | As required |
Material | SS/MS as per the environmental conditions |
Voltage | As per rerquirement |
Country of Origin | Made in India |
Additional Information:
- Item Code: 841919
- Production Capacity: 5-10
- Delivery Time: 1 month - 6 months
- Packaging Details: As required
Get Best QuoteRequest A Callback
Biomass Fuel Equipment
Product Price: Rs 20 Lakh / UnitGet Best Price
Product Details:
Material | MS |
Usage/Application | Industrial |
Color | Black |
Packaging Type | Box |
Capacity | 1-10 ton/hr. |
Dimension | 1470 x 1550 x 970 mm (LxWxH) |
Power type | Electric |
Features:
- Compact design
- Performance-oriented
- Low maintenance
Additional Information:
- Delivery Time: 4 WEEKS
Get Best QuoteRequest A Callback