Approx. Rs 15 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Work Location | Anywhere in India/Abroad |
Capacity / Size | 220 KV - 400 KV |
Material | Steel |
Type | AIS |
Usage/Application | power supply |
Pipeline Material | SS |
Approx. Rs 100 Lakh / Unit Get Latest Price
Types of Control Panel | Microprocessor Based |
Type of Electrical Substation To Be Installed | Outdoor and Indoor |
Power Voltage | 220/132/33/11 KV |
Service Type | EPC |
No of Units | 2 |
Substation Capacity | 50 MVA |
Location | Global |
Approx. Rs 10 Lakh / Unit Get Latest Price
Power | 100 KVA,250 KVA,400KVA,500KVA,750KVA |
Material | Aluminium |
Output Voltage | 415Volt/440Volt/11KV |
Cooling Type | Oil Cooled |
Brand | N S Thermal Energy |
Usage/Application | Industrial |
Phase | Three Phase |
Total Engineering from concept to commissioning which include planning, Engineering, Project Development, Procurement, Project Management, Construction & Commissioning.A distribution substation transfers power from the transmission system to the distribution system of an area. The input for a distribution substation is typically at least two transmission or subtransmission lines.
*Your information is safe with us.
Approx. Rs 60 Lakh / Unit Get Latest Price
Work Location | India |
Capacity / Size | 33kv to 400 kv |
Type | AIS/GIS |
Type of Service Provider | Individual Consultant |
Mode | Offline |
Tyoe Of Service | Electrical Commissioning Service |
|