Get Best Quote
Approx. Rs 50 Lakh / Unit Get Latest Price
Plant Capacity | 500KVA |
Power Capacity | ABOVE 500 KVA |
Type Of Plant | Diesel |
Plant Design | Customized |
Rated Power | Above 500 KVA |
Rated Voltage | 480V-11 KV |
Power Factor | 0.8 |
Frequency | 50/60HZ |
Approx. Rs 500 Lakh / Unit Get Latest Price
Waste Input | 500-1000 kg |
Usage/Application | Industrial |
Plant Size | 30 MW |
Plant Design | Customized |
Plant Capacity | 30MW |
Fuel | Biomass,RDF,RPF,Coal,Petcoke |
Phase | 1,3 |
Frequency | 50 - 60 Hz |
Approx. Rs 50 Lakh / Unit Get Latest Price
Plant Capacity | 30 MW |
Services Type | Industrial |
Can Shift | Factory/Industrial Wood |
Service Coverage | Worlwide |
Capacity | 500 kg/h |
Temperature Range | 0-40 Degree C |
Phase | 3 Phase |
*Your information is safe with us.
Approx. Rs 10 Lakh / Unit Get Latest Price
Plant Design | Customized |
Type | Ring/Hybrid |
CNC or Not | CNC |
Power Source | Hydraulic, Mechanical |
Recovery rate | 87~92%. |
Power supply | 380V 50HZ. |
Approx. Rs 300 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Plant Capacity | 12 MW |
Power Capacity | 12 MW |
Type Of Plant | MSW based Combustion |
Power | Independent Power Plant |
Plant Design | Customized |
Brand | NS Energy Groups |
Area To Be Covered | 6 to 10 Acres of Land |
Machine Type | Electro Mechanical |
Usage/Application | 24 hrs |
Generator/Alternator Type | Synchronous |
Production Capacity | 12 MW |
Biomass Size | Assorted |
Frequency | 50 |
Working Pressure | 45 Bar to 65 Bar |
Fuel basis | MSW,RDF,RPF,Kitchen Waste,Biomass,etc. |
Phase | 3 |
Voltage | 415- 440 V |
|