- Home
- ยป
- Products & Services
- »
- Biomass Gasifier
Biomass Gasifier
30MW Biomass Power Plant
Minimum Order Quantity: 1 unit
Product Brochure
| Capacity | 40000kg/hr |
| Grade | Semi Automatic |
| Type Of Plant | Biomass |
| Power Capacity | 30 MW |
| Usage/Application | Power Generation |
| Material | Mild Steel |
| Frequency | 50 - 60 Hz |
| Country of Origin | Made in India |
| Plant Capacity | 30 MW |
| Area to be Covered | Complete Project On EPC Basis Including Civil. |
| Phase | 1, 3 |
Features:
- Precision engineered
- High functionality
- Reliable performance
Additional Information:
- Item Code: 8402
- Production Capacity: 30 MW per hour
- Delivery Time: 3 Months
- Packaging Details: As per standard packaging
Updraft Biomass Gasifier
Product Brochure
| Generator/Alternator Type | Biomass Generator |
| Material | Mild Steel / Stainless Steel |
| Usage/Application | Thermal Applications - Boilers, Furnaces, Hot Air Generators |
| Power | 20 kW to 500 kW Thermal Equivalent |
| Area To Be Covered | 75-1500 sq. ft. based on plant size and fuel handling unit |
| Plant Capacity | 20 kW to 500 kW or more |
| Plant Design | Vertical Cylindrical - Modular Design with Cooling & Cleaning Train |
| Temperature Of Gasifier | 600 DegreeC - 1,000 DegreeC depending on feedstock and air ratio |
| Country of Origin | Made in India |
Waste To Energy Gasifier
Product Brochure
| Power | 1000 kW |
| Usage/Application | Industrial |
| Min Operating Temperature | 750 DegreeC (Depending on waste type and system configuration) |
| I Deal In | New and Second Hand |
The Waste-to-Energy Gasifier by NS Thermal Energy Pvt. Ltd. is a cutting-edge solution that transforms various types of organic and municipal solid waste (MSW) into clean, high-energy gas. Designed for maximum efficiency and low emissions, our gasifiers help industries and municipalities reduce waste disposal costs while generating valuable energy. This technology not only addresses waste management challenges but also contributes to clean energy goals.
Woodchip Gasifier Biomass
Product Brochure
| Generator/Alternator Type | Biomass Generator |
| Power | 10 kW to 500 kW |
| Material | Mild Steel |
| Usage/Application | Power Generation, Industrial Heating, Boilers, Thermal Applications |
| Area To Be Covered | 80-1500 sq. ft. depending on system size and accessories |
| Plant Capacity | 10 kW to 500 kW |
| Plant Design | Custom Designed Layouts |
| Temperature Of Gasifier | 800 DegreeC - 1,100 DegreeC (Optimal for woodchip feedstock) |
| Country of Origin | Made in India |
Coal Gasifier Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 10 KW to 10 MW per hour |
| Type Of Plant | Gasification Based Power Plant |
| Power Capacity | 10 KW to 10 MW per hour |
| Plant Capacity | 100 kg to 1000 ton per hr |
| Brand | NSTEPL |
| Net Combustion Volume | 100 Nm/hr to 5,000 Nm/hr |
| Model Number | NSE202512 |
| Shell Diameter | 600 mm - 2,000 mm (varies with capacity) |
| Coal Consumption | 1.2 - 1.5 kg/Nm of gas (based on coal quality) |
| Production Capacity | 100 kg/hr to 3,000 kg/hr coal input |
| Area To Be Covered | Generator and storage area |
| Material | SS-304, SS 206 or as per requirement |
| Country of Origin | Made in India |
| Temperature of Gasifier | 1,000 DegreeC - 1,200 DegreeC |
| Control System | Manual / Semi-Automatic / PLC Based |
| Product Name | Coal Gasifier Plant |
| Fuel Type | Coal (Non-Coking, Lignite, Bituminous) |
Coal gasification is the process of producing syngas—a mixture consisting primarily of carbon monooxide (CO), Hydrogen (H2), Carbon dixoide (CO2), natural gas Methane, and water vapour (H2O)—from Coal and Water, air and/or oxygen.
Historically, coal was gasified to produce Coal gas, also known as "town gas". Coal gas is combustible and was used for heating and municipal lighting, before the advent of large-scale extraction of natural gas from oil wells.
In current practice, large-scale coal gasification installations are primarily for Electricity generation, or for production of chemical feedstocks. The hydrogen obtained from Coal Gasification can be used for Various Purposes such as making Ammonia, powering a Hydrogen Economy, or upgrading fossil fuels.
Alternatively, coal-derived syngas can be converted into transportation fuels such as Gasoline and Diesel through Additional treatment, or into methanol which itself can be used as transportation fuel or fuel additive, or which can be converted into gasoline.
Additional Information:
- Item Code: 84059000
- Production Capacity: as required
- Delivery Time: 3-4 months
- Packaging Details: as required
Coal Gasification Plant
Product Brochure
| Power | 1000 MW |
| Net Combustion Volume | 5 Nm3/hr to 500 Nm3/hr (Customized as per capacity and fuel requirement) |
| Model Number | NSE Make |
| Shell Diameter | 800 mm to 2500 mm (Based on gasifier size) |
| Coal Consumption | 1.2 kg to 1.5 kg per Nm3 of producer gas generated |
| Production Capacity | 50 Nm3/hr to 5000 Nm3/hr of syngas |
| Country of Origin | Made in India |
We supply robust and efficient Coal Gasification Plants designed to convert coal into clean, combustible syngas for industrial and power generation applications. Our plants use advanced gasification technology to produce a consistent gas mixture rich in CO and Hโ, ideal for use in furnaces, boilers, and gas engines. With features like automated feed systems, optimized combustion control, and low emissions, our systems offer high thermal efficiency and reduced environmental impact. Suitable for both low and high-grade coal, they support scalable, cost-effective energy solutions. As trusted suppliers, we provide turnkey solutions with installation, commissioning, and comprehensive technical support.
Parali Gassification Plant
Product Brochure
| Brand | NSE Make |
| Machine Type | Fixed Bed Downdraft / Updraft Biomass Gasifier (customized as per use case) |
| Frequency | 50 Hz (Standard) |
| Country of Origin | Made in India |
| Delivery | PAN India |
Rice Husk Gasifier
Product Brochure
| Application | Power Generation, Thermal Applications, Agro-Industrial Heating |
| Model | NSE Series (Available from 10 kW to 500 kW) |
| Material | Heavy-Duty Mild Steel |
| Frequency | 50 Hz (Standard) |
| Power Generation | 10 kW to 500 kW |
| Country of Origin | Made in India |
NS Thermal Energy Pvt. Ltd. offers a highly efficient Rice Husk Gasifier designed to convert agricultural waste into clean, combustible producer gas. This gasifier is ideal for thermal and power generation applications in rural industries, agro-processing units, and decentralized energy systems.
Manufactured using robust materials and advanced engineering, our rice husk gasifier ensures continuous, stable operation with low emissions and minimal ash residue. It is suitable for both grid-connected and off-grid installations, making it a sustainable solution for biomass energy needs.
Agriculture Waste Based Gasifier
Product Brochure
| Generator/Alternator Type | Biomass Generator |
| Material | Mild Steel |
| Usage/Application | Power Generation, Thermal Applications, Industrial Heating, Rural Electrification |
| Power | 10 kW to 500 kW |
| Area To Be Covered | 80-1500 sq. ft. based on system capacity and auxiliaries |
| Plant Capacity | 10 kW to 500 kW |
| Plant Design | Customized Layouts Available |
| Temperature Of Gasifier | 750 DegreeC - 1,100 DegreeC depending on feedstock and operating conditions |
| Country of Origin | Made in India |
Husk Based Gasifier
Product Brochure
| Application | Power Generation, Steam Boilers, Hot Air Generators, Industrial Heating |
| Model | NSE Series (Available from 10 kW to 500 kW) |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power Generation | 10 kW - 500 kW |
| Country of Origin | Made in India |
Coconut Husk Gasifier
Product Brochure
| Application | Power Generation, Thermal Applications, Agro-Processing, Rural Electrification |
| Model | NSE Series (Available from 10 kW to 500 kW) |
| Material | Mild Steel |
| Frequency | 50 Hz (Standard) |
| Power Generation | 10 kW to 500 kW |
| Country of Origin | Made in India |
MSW Biomass Based Power Plant
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 500 kg/hr |
| Grade | Manual |
| Power | upto 40MW |
| Type Of Plant | Biomass Based Power Plant |
| Power Capacity | 500KW - 40MW |
| Plant Capacity | upto 40 MW |
| Material | Stainless Steel |
| Plant Design | Standard, Customized |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: Upto 40MW
- Delivery Time: 10-12 months
- Packaging Details: as per client